Since 2001, all manufacturers have been required to equip their automobiles with an OBD (On-Board Diagnostics) diagnostic socket that is identical for all brands.
If the car's computer encounters a problem, an error code or DTC (Diagnostic Trouble Code) will be stored in the car's ECU (Engine control unit) memory.
The codes follow a formula allowing you to have an approach to the problem before even looking at the table below.
The first letter...
The first letter indicates which part of the car is at fault.
P = Powertrain (Engine and Box)
B = Body => Bodywork
C = Chassis
U = User => Communication network
The first number...
The first of the four digits will be either a '0' or a '1'.
0 = Standardized Error Codes (SAE)
1 = manufacturer specific codes
The second number...
The second number indicates which of the car's systems is at fault. There are eight different categories;
0 = Fuel and air measurement and auxiliary emissions control)
1 = Fuel and air measurement
2 = Fuel and air metering (injection circuit)
3 = Ignition systems or misfires
4 = Auxiliary emission controls
5 = Vehicle Speed Control and Idle Control Systems
6 = Computer and output circuit
7 = Transmission
The third and fourth numbers...
The third and fourth digits are used to define the exact fault code in question.
Example: the DTC is P0201.
0 = Normalized fault
2 = Fuel and air metering (injection circuit)
01 – Injector 1 – circuit fault
Here is the list of DTCs
List of codes from P0001 to P0099:
P0001 | Fuel volume regulator control – open circuit |
P0002 | Fuel volume regulator control – measuring range/circuit performance |
P0003 | Fuel volume regulator control – circuit too low |
P0004 | Fuel volume regulator control – circuit too high |
P0005 | Fuel cut-off solenoid valve – open circuit |
P0006 | Fuel cut-off solenoid valve – circuit too low |
P0007 | Fuel cut-off solenoid valve – circuit too high |
P0008 | Engine timing, line 1 – engine performance |
P0009 | Engine timing, line 2 – engine performance |
P0010 | Camshaft sensor, line 1 – circuit failure |
P0011 | Camshaft position, line 1 – excessively advanced timing/system performance |
P0012 | Camshaft position, line 1 – excessively delayed timing |
P0013 | Camshaft sensor, line 1 – circuit failure |
P0014 | Camshaft position, line 1 – excessively advanced timing/system performance |
P0015 | Camshaft position, line 1 – excessively delayed timing |
P0016 | Crankshaft position/camshaft position, line 1 sensor A – correlation |
P0017 | Crankshaft position/camshaft position, line 1 sensor B – correlation |
P0018 | Crankshaft position/camshaft position, line 2 sensor A – correlation |
P0019 | Crankshaft position/camshaft position, line 2 sensor B – correlation |
P0020 | Camshaft sensor, line 2 – circuit failure |
P0021 | Camshaft position, line 2 – excessively advanced timing/system performance |
P0022 | Camshaft position, line 2 – timing excessively delayed |
P0023 | Camshaft sensor, line 1 – circuit failure |
P0024 | Camshaft position, line 2 – excessively advanced timing/system performance |
P0025 | Camshaft position, line 2 – timing excessively delayed |
P0026 | Intake valve control solenoid valve system, line 1 – measuring range/performance |
P0027 | Exhaust valve control solenoid valve system, line 1 – measuring range/performance |
P0028 | Intake valve control solenoid valve system, line 2 – measuring range/performance |
P0029 | Exhaust valve control solenoid valve system, line 2 – measuring range/performance |
P0030 | Lambda sensor 1, line 1, heating control – circuit fault |
P0031 | Lambda probe 1, line 1, heating control – circuit too low |
P0032 | Lambda probe 1, line 1, heating control – circuit too high |
P0033 | Turbocharger wastegate solenoid valve – circuit failure |
P0034 | Turbocharger wastegate solenoid valve – circuit too low |
P0035 | Turbocharger wastegate solenoid valve – circuit too high |
P0036 | Lambda probe 2, line 1, heating control – circuit failure |
P0037 | Lambda probe 2, line 1, heating control – circuit too low |
P0038 | Lambda probe 2, line 1, heating control – circuit too high |
P0039 | Compressor/turbocharger bypass valve, control circuit - measuring range/performance |
P0040 | Inverted Lambda probe signals, line 1 sensor 1 / line 2 sensor 1 |
P0041 | Inverted Lambda probe signals, line 1 sensor 2/line 2 sensor 2 |
P0042 | Lambda probe 3, line 1, heating control – circuit failure |
P0043 | Lambda probe 3, line 1, heating control – circuit too low |
P0044 | Lambda probe 3, line 1, heating control – circuit too high |
P0045 | Supercharger/turbocharger boost pressure control solenoid valve – open circuit |
P0046 | Supercharger/Turbocharger Boost Pressure Control Solenoid Valve – Measuring Range/Circuit Performance |
P0047 | Supercharger/Turbocharger Boost Pressure Control Solenoid Valve – Circuit Too Low |
P0048 | Supercharger/Turbocharger Boost Pressure Control Solenoid Valve – Circuit Too High |
P0049 | Compressor/turbocharger turbine – excessive speed |
P0050 | Lambda sensor 1, line 2, heating control – circuit fault |
P0051 | Lambda probe 1, line 2, heating control – circuit too low |
P0052 | Lambda probe 1, line 2, heating control – circuit too high |
P0053 | Lambda probe, line 1, sensor 1 – heater resistance |
P0054 | Lambda probe, line 1, sensor 2 – heater resistance |
P0055 | Lambda probe, line 1, sensor 3 – heater resistance |
P0056 | Lambda sensor 2, line 2, heating control – circuit fault |
P0057 | Lambda sensor 2, line 2, heating control – heating circuit too low |
P0058 | Lambda probe 2, line 2, heating control – circuit too high |
P0059 | Lambda probe, line 2, sensor 1 – heater resistance |
P0060 | Lambda probe, line 2, sensor 2 – heater resistance |
P0061 | Lambda probe, line 2, sensor 3 – heater resistance |
P0062 | Lambda sensor 3, line 2, heating control – circuit fault |
P0063 | Lambda probe 3, line 2, heating control – circuit too low |
P0064 | Lambda probe 3, line 2, heating control – circuit too high |
P0065 | Compressed air assisted injector – performance issue/limitations |
P0066 | Compressed Air Assisted Injector – Circuit Failure/Circuit Too Low |
P0067 | Compressed air assisted injector – circuit too high |
P0068 | Intake Manifold Absolute Pressure Sensor/Air Flow Meter/Throttle Position Correlation |
P0069 | Intake manifold absolute pressure sensor/atmospheric pressure sensor correlation |
P0070 | Outside temperature sensor – circuit fault |
P0071 | Outdoor temperature sensor – performance issue/limitations |
P0072 | Outdoor temperature sensor – input value too low |
P0073 | Outside temperature sensor – input value too high |
P0074 | Outside temperature sensor – intermittent circuit |
P0075 | Intake valve control solenoid valve, line 1 – circuit fault |
P0076 | Intake valve control solenoid valve, line 1 – circuit too low |
P0077 | Intake valve control solenoid valve, line 1 – circuit too high |
P0078 | Exhaust Valve Control Solenoid, Line 1 – Circuit Failure |
P0079 | Exhaust valve control solenoid valve, line 1 – circuit too low |
P0080 | Exhaust valve control solenoid valve, line 1 – circuit too high |
P0081 | Intake Valve Control Solenoid, Line 2 – Circuit Failure |
P0082 | Intake valve control solenoid valve, line 2 – circuit too low |
P0083 | Intake valve control solenoid valve, line 2 – circuit too high |
P0084 | Exhaust Valve Control Solenoid, Line 2 – Circuit Failure |
P0085 | Exhaust valve control solenoid valve, line 2 – circuit too low |
P0086 | Exhaust valve control solenoid valve, line 2 – circuit too high |
P0087 | Distribution rail/system pressure too low |
P0088 | Distribution ramp/system pressure too high |
P0089 | Fuel pressure regulator – performance issue |
P0090 | Fuel metering solenoid valve – open circuit |
P0091 | Fuel Metering Solenoid Valve – Short to Ground |
P0092 | Fuel metering solenoid valve – short circuit to power |
P0093 | Leak in fuel system – large leak detected |
P0094 | Leak in fuel system – small leak detected |
P0095 | Air temperature sensor 2 – circuit fault |
P0096 | Air temperature sensor 2 – measuring range/circuit performance |
P0097 | Air temperature sensor 2 – circuit input signal too low |
P0098 | Air temperature sensor 2 – circuit input signal too high |
P0099 | Air temperature sensor 2 – intermittent/irregular circuit |
List of codes from P0100 to P0199:
P0100 | Air flow meter – circuit failure |
P0101 | Air flow meter – performance issue/limitations |
P0102 | Air flow meter – input value too low |
P0103 | Air flow meter – input value too high |
P0104 | Air flow meter – intermittent circuit |
P0105 | Intake Manifold Absolute Pressure Sensor/Atmospheric Pressure Sensor – Circuit Failure |
P0106 | Intake Manifold Absolute Pressure Sensor/Atmospheric Pressure Sensor – Performance Issue/Limits |
P0107 | Intake manifold absolute pressure sensor/atmospheric pressure sensor – input value too low |
P0108 | Intake manifold absolute pressure sensor/atmospheric pressure sensor – input value too high |
P0109 | Intake Manifold Absolute Pressure Sensor/Atmospheric Pressure Sensor – Intermittent Circuit |
P0110 | Air temperature sensor – circuit fault |
P0111 | Air temperature sensor – performance issue/limitations |
P0112 | Air temperature sensor – input value too low |
P0113 | Air temperature sensor – input value too high |
P0114 | Air temperature sensor – intermittent circuit |
P0115 | Coolant temperature sensor - circuit fault |
P0116 | Coolant temperature sensor – performance issue/limitations |
P0117 | Coolant temperature sensor – input value too low |
P0118 | Coolant temperature sensor – input value too high |
P0119 | Coolant temperature sensor – intermittent circuit |
P0120 | Throttle position sensor A/accelerator pedal position sensor A – circuit fault |
P0121 | Throttle position sensor A/accelerator pedal position sensor A – performance issue/limitations |
P0122 | Throttle position sensor A/accelerator pedal position sensor A – input value too low |
P0123 | Throttle position sensor A/accelerator pedal position sensor A – input value too high |
P0124 | Throttle position sensor A/accelerator pedal position sensor A – intermittent circuit |
P0125 | Insufficient coolant temperature for closed loop power control |
P0126 | Insufficient coolant temperature for stable operation |
P0127 | Intake air temperature too high |
P0128 | Coolant thermostat – coolant temperature lower than thermostat setting temperature |
P0129 | Atmospheric pressure too low |
P0130 | Lambda sensor 1 (HO2S/O2S), line 1 – circuit fault |
P0131 | Lambda probe 1 (HO2S/O2S), line 1 – low voltage |
P0132 | Lambda probe 1 (HO2S/O2S), line 1 – high voltage |
P0133 | Lambda probe 1 (HO2S/O2S), line 1 – slow response |
P0134 | Lambda sensor 1 (HO2S/O2S), line 1 – no activity detected |
P0135 | Lambda sensor 1 (HO2S/O2S), line 1, heating control – circuit fault |
P0136 | Lambda sensor 2 (HO2S/O2S), line 1 – circuit fault |
P0137 | Lambda probe 2 (HO2S/O2S), line 1 – low voltage |
P0138 | Lambda probe 2 (HO2S/O2S), line 1 – high voltage |
P0139 | Lambda probe 2 (HO2S/O2S), line 1 – slow response |
P0140 | Lambda sensor 2 (HO2S/O2S), line 1 – no activity detected |
P0141 | Lambda probe 2 (HO2S), line 1, heating control – fault |
P0142 | Lambda sensor 3 (HO2S), line 1 – circuit failure |
P0143 | Lambda probe 3 (HO2S/O2S), line 1 – low voltage |
P0144 | Lambda probe 3 (HO2S/O2S), line 1 – high voltage |
P0145 | Lambda probe 3 (HO2S/O2S), line 1 – slow response |
P0146 | Lambda sensor 3 (HO2S/O2S), line 1 – no activity detected |
P0147 | Lambda probe 3 (HO2S), line 1, heating control – circuit failure |
P0148 | Fuel flow error |
P0149 | Injection timing error |
P0150 | Lambda sensor 1 (HO2S/O2S), line 2 – circuit fault |
P0151 | Lambda probe 1 (HO2S/O2S), line 2 – low voltage |
P0152 | Lambda probe 1 (HO2S/O2S), line 2 – high voltage |
P0153 | Lambda sensor 1 (HO2S/O2S), line 2 – no activity detected |
P0154 | Lambda sensor 1 (HO2S/O2S), line 2 – no activity detected |
P0155 | Lambda sensor 1 (HO2S), line 2, heating control – circuit fault |
P0156 | Lambda sensor 2 (HO2S/O2S), line 2 – circuit fault |
P0157 | Lambda probe 2 (HO2S/O2S), line 2 – low voltage |
P0158 | Lambda probe 2 (HO2S/O2S), line 2 – high voltage |
P0159 | Lambda probe 2 (HO2S/O2S), line 2 – slow response |
P0160 | Lambda sensor 2 (HO2S/O2S), line 2 – no activity detected |
P0161 | Lambda sensor 2 (HO2S), line 2, heating control – circuit fault |
P0162 | Lambda sensor 3 (HO2S/O2S), line 2 – circuit fault |
P0163 | Lambda probe 3 (HO2S/O2S), line 2 – low voltage |
P0164 | Lambda probe 3 (HO2S/O2S), line 2 – high voltage |
P0165 | Lambda probe 3 (HO2S/O2S), line 2 – slow response |
P0166 | Lambda sensor 3 (HO2S/O2S), line 2 – no activity detected |
P0167 | Lambda sensor 3 (HO2S), line 2, heating control – circuit fault |
P0168 | Fuel temperature too high |
P0169 | Fuel composition error |
P0170 | Fuel adjustment, line 1 – failure |
P0171 | System too lean, line 1 |
P0172 | System too rich, line 1 |
P0173 | Fuel adjustment, line 2 – failure |
P0174 | System too lean, line 2 |
P0175 | System too rich, line 2 |
P0176 | Fuel composition sensor – circuit failure |
P0177 | Fuel composition sensor – performance issue/limitations |
P0178 | Fuel composition sensor – input value too low |
P0179 | Fuel composition sensor – input value too high |
P0180 | Fuel temperature sensor A – circuit fault |
P0181 | Fuel Temperature Sensor A – Performance Issue/Limits |
P0182 | Fuel temperature sensor A – input value too low |
P0183 | Fuel temperature sensor A – input value too high |
P0184 | Fuel temperature sensor A – intermittent circuit |
P0185 | Fuel temperature sensor B – circuit fault |
P0186 | Fuel Temperature Sensor B – Performance Issue/Limits |
P0187 | Fuel temperature sensor B – input value too low |
P0188 | Fuel temperature sensor B – input value too high |
P0189 | Fuel temperature sensor B – intermittent circuit |
P0190 | Fuel rail pressure sensor – circuit failure |
P0191 | Fuel rail pressure sensor – performance issue/limitations |
P0192 | Fuel rail pressure sensor – input value too low |
P0193 | Fuel rail pressure sensor – input value too high |
P0194 | Fuel rail pressure sensor – intermittent circuit |
P0195 | Engine oil temperature sensor – circuit fault |
P0196 | Engine Oil Temperature Sensor – Performance Issue/Limits |
P0197 | Engine oil temperature sensor – input value too low |
P0198 | Engine oil temperature sensor – input value too high |
P0199 | Engine oil temperature sensor – intermittent circuit |
List of codes from P0200 to P0299:
P0200 | Injector – circuit failure |
P0201 | Injector 1 – circuit failure |
P0202 | Injector 2 – circuit failure |
P0203 | Injector 3 – circuit failure |
P0204 | Injector 4 – circuit failure |
P0205 | Injector 5 – circuit failure |
P0206 | Injector 6 – circuit failure |
P0207 | Injector 7 – circuit failure |
P0208 | Injector 8 – circuit failure |
P0209 | Injector 9 – circuit failure |
P0210 | Injector 10 – circuit failure |
P0211 | Injector 11 – circuit failure |
P0212 | Injector 12 – circuit failure |
P0213 | Cold start injector 1 – circuit fault |
P0214 | Cold start injector 2 – circuit fault |
P0215 | Fuel cut-off solenoid valve – shoe shiner failure |
P0216 | Injection timing control – circuit failure |
P0217 | Engine overheating |
P0218 | Transmission overheating |
P0219 | Excessive dieting |
P0220 | Throttle position sensor B/accelerator pedal position sensor B – circuit fault |
P0221 | Throttle position sensor B/accelerator pedal position sensor B – performance issue/limitations |
P0222 | Throttle position sensor B/accelerator pedal position sensor B – input value too low |
P0223 | Throttle position sensor B/accelerator pedal position sensor B – input value too high |
P0224 | Throttle position sensor B/accelerator pedal position sensor B – intermittent circuit |
P0225 | Throttle position sensor B/accelerator pedal position sensor C – circuit fault |
P0226 | Throttle position sensor B/accelerator pedal position sensor C – performance issue/limitations |
P0227 | Throttle position sensor B/accelerator pedal position sensor C – input value too low |
P0228 | Throttle position sensor B/accelerator pedal position sensor C – input value too high |
P0229 | Throttle position sensor B/accelerator pedal position sensor C – intermittent circuit |
P0230 | Fuel pump relay – circuit fault |
P0231 | Fuel pump relay – circuit too low |
P0232 | Fuel pump relay – circuit too high |
P0233 | Fuel pump relay – intermittent circuit |
P0234 | Engine boost condition – limit exceeded |
P0235 | Engine boost condition |
P0236 | Intake Manifold Absolute Pressure Sensor A, Turbocharger Circuit – Performance Issue/Limits |
P0237 | Intake manifold absolute pressure sensor A, turbocharger circuit – input value too low |
P0238 | Intake manifold absolute pressure sensor A, turbocharger circuit – input value too high |
P0239 | Intake manifold absolute pressure sensor B, turbocharger circuit – circuit failure |
P0240 | Intake Manifold Absolute Pressure Sensor B, Turbocharger Circuit – Performance/Limits Issue |
P0241 | Intake manifold absolute pressure sensor B, turbocharger circuit – input value too low |
P0242 | Intake manifold absolute pressure sensor B, turbocharger circuit – input value too high |
P0243 | Turbocharger wastegate solenoid valve A – circuit failure |
P0244 | Turbocharger Wastegate Solenoid A – Performance Issue/Limits |
P0245 | Turbocharger wastegate solenoid valve A – circuit too low |
P0246 | Turbocharger wastegate solenoid valve A – circuit too high |
P0247 | Turbocharger wastegate solenoid valve B – circuit failure |
P0248 | Turbocharger B Wastegate Solenoid – Performance/Limits Issue |
P0249 | Turbocharger wastegate solenoid valve B – circuit too low |
P0250 | Turbocharger wastegate solenoid valve B – circuit too high |
P0251 | Injection pump A, rotor/cams – circuit failure |
P0252 | Injection pump A, rotor/cams – performance issue/limitations |
P0253 | Injection pump A, rotor/cams – circuit too low |
P0254 | Injection pump A, rotor/cams – circuit too high |
P0255 | Injection pump A, rotor/cams – intermittent circuit |
P0256 | Injection pump B, rotor/cams – circuit failure |
P0257 | Injection pump B, rotor/cams – performance issue/limitations |
P0258 | Injection pump B, rotor/cams – circuit too low |
P0259 | Injection pump B, rotor/cams – circuit too high |
P0260 | Injection pump B, rotor/cams – intermittent circuit |
P0261 | Injector 1 – circuit too low |
P0262 | Injector 1 – circuit too high |
P0263 | Cylinder 1 – Quantity of fuel injected – balancing fault |
P0264 | Injector 2 – circuit too low |
P0265 | Injector 2 – circuit too high |
P0266 | Cylinder 2 – Quantity of fuel injected – balancing fault |
P0267 | Injector 3 – circuit too low |
P0268 | Injector 3 – circuit too high |
P0269 | Cylinder 3 – Quantity of fuel injected – balancing fault |
P0270 | Injector 4 – circuit too low |
P0271 | Injector 4 – circuit too high |
P0272 | Cylinder 4 – Quantity of fuel injected – balancing fault |
P0273 | Injector 5 – circuit too low |
P0274 | Injector 5 – circuit too high |
P0275 | Cylinder 5 – Quantity of fuel injected – balancing fault |
P0276 | Injector 6 – circuit too low |
P0277 | Injector 6 – circuit too high |
P0278 | Cylinder 6 – Quantity of fuel injected – balancing fault |
P0279 | Injector 7 – circuit too low |
P0280 | Injector 7 – circuit too high |
P0281 | Cylinder 7 – Quantity of fuel injected – balancing fault |
P0282 | Injector 8 – circuit too low |
P0283 | Injector 8 – circuit too high |
P0284 | Cylinder 8 – Quantity of fuel injected – balancing fault |
P0285 | Injector 9 – circuit too low |
P0286 | Injector 9 – circuit too high |
P0287 | Cylinder 9 – Quantity of fuel injected – balancing fault |
P0288 | Injector 10 – circuit too low |
P0289 | Injector 10 – circuit too high |
P0290 | Cylinder 10 – Quantity of fuel injected – balancing fault |
P0291 | Injector 11 – circuit too low |
P0292 | Injector 11 – circuit too high |
P0293 | Cylinder 11 – Quantity of fuel injected – balancing fault |
P0294 | Injector 12 – circuit too low |
P0295 | Injector 12 – circuit too high |
P0296 | Cylinder 12 – Quantity of fuel injected – balancing fault |
P0297 | Excessive vehicle speed |
P0298 | Engine oil temperature too high |
P0299 | Supercharger/turbocharger – low boost pressure |
List of codes from P0300 to P0399:
P0300 | Multiple cylinder(s) – random misfires or combustion issues detected |
P0301 | Cylinder 1 – misfire or combustion problem detected |
P0302 | Cylinder 2 – misfire or combustion problem detected |
P0303 | Cylinder 3 – misfire or combustion problem detected |
P0304 | Cylinder 4 – misfire or combustion problem detected |
P0305 | Cylinder 5 – misfire or combustion problem detected |
P0306 | Cylinder 6 – misfire or combustion problem detected |
P0307 | Cylinder 7 – misfire or combustion problem detected |
P0308 | Cylinder 8 – misfire or combustion problem detected |
P0309 | Cylinder 9 – misfire or combustion problem detected |
P0310 | Cylinder 10 – misfire or combustion problem detected |
P0311 | Cylinder 11 – misfire or combustion problem detected |
P0312 | Cylinder 12 – misfire or combustion problem detected |
P0313 | Misfire detected – fuel level too low |
P0314 | Single cylinder misfire – unspecified cylinder |
P0315 | Crankshaft position system – unknown variation |
P0316 | Misfires detected at startup – up to 1000 |
P0317 | Rough road detector component missing |
P0318 | Rough Road Detector A Signal – Circuit Fault |
P0319 | Rough Road Detector Signal B – Circuit Failure |
P0320 | Crankshaft/RPM sensor – circuit failure |
P0321 | Crankshaft/RPM sensor – performance issue/limits |
P0322 | Crankshaft/RPM sensor - no signal |
P0323 | Crankshaft/RPM sensor -intermittent circuit |
P0324 | Anti-knock system error |
P0325 | Knock Detector 1, Line 1 – Circuit Fault |
P0326 | Knock Detector 1, Line 1 – Performance/Limits Issue |
P0327 | Knock sensor 1, line 1 – input value too high |
P0328 | Knock sensor 1, line 1 – input value too low |
P0329 | Knock detector 1, line 1 - intermittent circuit |
P0330 | Knock Detector 2, Line 2 – Circuit Fault |
P0331 | Knock Detector 2, Line 2 – Performance/Limits Issue |
P0332 | Knock sensor 2, line 2 – input value too high |
P0333 | Knock sensor 2, line 2 – input value too low |
P0334 | Knock detector 2, line 2 - intermittent circuit |
P0335 | Crankshaft sensor – circuit failure |
P0336 | Crankshaft sensor – performance issue/limitations |
P0337 | Crankshaft sensor – input value too low |
P0338 | Crankshaft sensor – input value too high |
P0339 | Crankshaft sensor – intermittent circuit |
P0340 | Camshaft Sensor A, Line 1 – Circuit Failure |
P0341 | Camshaft Sensor A, Line 1 – Performance/Limits Issue |
P0342 | Camshaft sensor A, line 1 – input value too high |
P0343 | Camshaft sensor A, line 1 – input value too low |
P0344 | Camshaft sensor A, line 1 – intermittent circuit |
P0345 | Camshaft Sensor A, Line 2 – Circuit Failure |
P0346 | Camshaft Sensor A, Line 2 – Performance/Limits Issue |
P0347 | Camshaft sensor A, line 2 – input value too high |
P0348 | Camshaft sensor A, line 2 – input value too low |
P0349 | Camshaft sensor A, line 2 – intermittent circuit |
P0350 | Ignition coil, primary/secondary – circuit failure |
P0351 | Ignition Coil A, Primary/Secondary – Circuit Failure |
P0352 | Ignition Coil B, Primary/Secondary – Circuit Failure |
P0353 | Ignition Coil C, Primary/Secondary – Circuit Failure |
P0354 | Ignition Coil D, Primary/Secondary – Circuit Failure |
P0355 | Ignition Coil E, Primary/Secondary – Circuit Failure |
P0356 | Ignition Coil F, Primary/Secondary – Circuit Failure |
P0357 | Ignition Coil G, Primary/Secondary – Circuit Failure |
P0358 | Ignition Coil H, Primary/Secondary – Circuit Failure |
P0359 | Ignition Coil I, Primary/Secondary – Circuit Failure |
P0360 | Ignition Coil J, Primary/Secondary – Circuit Failure |
P0361 | Ignition Coil K, Primary/Secondary – Circuit Failure |
P0362 | Ignition Coil L, Primary/Secondary – Circuit Failure |
P0363 | Misfire Detected – Fuel Supply Disabled |
P0365 | Camshaft Sensor B, Line 1 – Circuit Failure |
P0366 | Camshaft sensor B, line 1 – measuring range/circuit performance |
P0367 | Camshaft sensor B, line 1 – circuit input signal too low |
P0368 | Camshaft sensor B, line 1 – circuit input signal too high |
P0369 | Camshaft sensor B, line 1 – intermittent circuit |
P0370 | Timing reference, high resolution signal A – failure |
P0371 | Calibration reference, high resolution signal A – too many signals |
P0372 | Calibration reference, high resolution signal A – too few signals |
P0373 | Timing reference, high resolution signal A – intermittent irregular signals |
P0374 | Calibration reference, high resolution signal A – no signals |
P0375 | Timing reference, high resolution signal B – failure |
P0376 | Calibration reference, high resolution signal B – too many signals |
P0377 | Calibration reference, high resolution signal B – too few signals |
P0378 | Timing reference, high resolution signal B – intermittent irregular signals |
P0379 | Calibration reference, high resolution signal B – no signals |
P0380 | Glow plugs, circuit A – fault |
P0381 | Glow plug warning light – circuit fault |
P0382 | Glow plugs, circuit B – fault |
P0385 | Crankshaft sensor B – circuit failure |
P0386 | Crankshaft sensor B – performance issue/limitations |
P0387 | Crankshaft sensor B – input value too low |
P0388 | Crankshaft sensor B – input value too high |
P0389 | Crankshaft sensor B – intermittent circuit |
P0390 | Camshaft sensor B, line 2 – circuit failure |
P0391 | Camshaft sensor B, line 2 – measurement range/circuit performance |
P0392 | Camshaft sensor B, line 2 – circuit input signal too low |
P0393 | Camshaft sensor B, line 2 – circuit input signal too high |
P0394 | Camshaft sensor B, line 2 – intermittent circuit |
P0364 | Ignition Coil L, Primary/Secondary – Circuit Failure |
P0395 | Camshaft sensor B, line 2 – circuit input signal too high |
P0396 | Camshaft sensor B, line 2 – intermittent circuit |
P0397 | Cylinder pressure sensor, cylinder 1 – low circuit |
P0398 | Cylinder pressure sensor, cylinder 1 – high circuit |
P0399 | Cylinder pressure sensor, cylinder 1 – intermittent circuit |
List of codes from P0400 to P0499:
P0400 | EGR system – flow problem |
P0401 | EGR system – insufficient flow detected |
P0402 | EGR system – excessive flow detected |
P0403 | Exhaust gas recirculation – circuit failure |
P0404 | EGR system – performance issue/limitations |
P0405 | EGR valve position sensor A – input value too low |
P0406 | EGR valve position sensor A – input value too high |
P0407 | EGR valve position sensor B – input value too low |
P0408 | EGR valve position sensor B – input value too high |
P0409 | EGR sensor A – circuit failure |
P0410 | Secondary air injection system – failure |
P0411 | Secondary Air Injection System – Incorrect Flow Detected |
P0412 | Secondary air injection solenoid valve A – circuit fault |
P0413 | Secondary air injection solenoid valve A – open circuit |
P0414 | Secondary air injection solenoid valve A – short circuit |
P0415 | Secondary air injection solenoid valve B – circuit fault |
P0416 | Secondary air injection solenoid valve B – open circuit |
P0417 | Secondary air injection solenoid valve B – short circuit |
P0418 | Secondary Air Injection Pump Relay A – Circuit Fault |
P0419 | Secondary air injection pump relay B – circuit fault |
P0420 | Catalyst circuit, line 1 – efficiency below threshold |
P0421 | Pre-catalyst, line 1 – yield below threshold |
P0422 | Main catalyst, line 1 – yield below threshold |
P0423 | Heated catalyst, line 1 – efficiency below threshold |
P0424 | Heated catalyst, line 1 – temperature below threshold |
P0425 | Catalyst temperature sensor, line 1 |
P0426 | Catalyst temperature sensor, line 1 – measuring range/performance |
P0427 | Catalyst temperature sensor, line 1 – input value too low |
P0428 | Catalyst temperature sensor, line 1 – input value too high |
P0429 | Catalyst heater, line 1 – control circuit failure |
P0430 | Catalyst circuit, line 2 – efficiency below threshold |
P0431 | Pre-catalyst, line 2 – yield below threshold |
P0432 | Main catalyst, line 2 – yield below threshold |
P0433 | Heated catalyst, line 2 – efficiency below threshold |
P0434 | Heated catalyst, line 2 – temperature below threshold |
P0435 | Catalyst temperature sensor, line 2 |
P0436 | Catalyst temperature sensor, line 2 – measuring range/performance |
P0437 | Catalyst temperature sensor, line 2 – input value too low |
P0438 | Catalyst temperature sensor, line 2 – input value too high |
P0439 | Catalyst heater, line 2 – control circuit failure |
P0440 | Canister purge system – failure |
P0441 | Canister purge system – incorrect flow detected |
P0442 | Canister purge system – small leak detected |
P0443 | Canister purge solenoid valve – circuit failure |
P0444 | Canister purge solenoid valve – open circuit |
P0445 | Canister purge solenoid valve – short circuit |
P0446 | Canister purge system, ventilation control – circuit failure |
P0447 | Canister purge system, ventilation control – open circuit |
P0448 | Canister purge system, ventilation control – short circuit |
P0449 | Canister purge system, ventilation valve – circuit failure |
P0450 | Canister purge pressure sensor – polisher failure |
P0451 | Canister purge pressure sensor – performance issue/limitations |
P0452 | Canister purge pressure sensor – input value too low |
P0453 | Canister purge pressure sensor – input value too high |
P0454 | Canister purge pressure sensor – intermittent circuit |
P0455 | Canister purge system – significant leak detected |
P0456 | Canister purge system – very small leak detected |
P0457 | Canister purge system – leak detected (fuel tank cap unscrewed/missing) |
P0458 | Canister purge system, canister purge solenoid valve – circuit too low |
P0459 | Canister purge system, canister purge solenoid valve – circuit too high |
P0460 | Fuel tank level sensor – circuit fault |
P0461 | Fuel tank level sensor – performance issue/limitations |
P0462 | Fuel tank level sensor – input value too low |
P0463 | Fuel tank level sensor – input value too high |
P0464 | Fuel tank level sensor – intermittent circuit |
P0465 | Canister purge flow sensor – circuit failure |
P0466 | Canister purge flow sensor – performance issue/limitations |
P0467 | Canister purge flow sensor – input value too low |
P0468 | Canister purge flow sensor – input value too high |
P0469 | Canister purge flow sensor – intermittent circuit |
P0470 | Exhaust gas pressure sensor – circuit failure |
P0471 | Exhaust Gas Pressure Sensor – Performance Issue/Limits |
P0472 | Exhaust gas pressure sensor – input value too low |
P0473 | Exhaust gas pressure sensor – input value too high |
P0474 | Exhaust gas pressure sensor – intermittent circuit |
P0475 | Exhaust Gas Pressure Control Solenoid Valve – Circuit Failure |
P0476 | Exhaust Gas Pressure Control Solenoid Valve – Performance Issue/Limits |
P0477 | Exhaust gas pressure control solenoid valve – input value too low |
P0478 | Exhaust gas pressure control solenoid valve – input value too high |
P0479 | Exhaust gas pressure control solenoid valve – intermittent circuit |
P0480 | Cooling fan 1 – circuit failure |
P0481 | Cooling fan 2 – circuit failure |
P0482 | Cooling fan 3 – circuit failure |
